What are the largest markets for restuarants? i.e., what cities are the restaurants located in, and how much is spent annually?
Restaurant spending includes both local demand as well as tourism spending. The regional markets include city plus suburbs. The top markets, according to Restaurant Business, are as follows:
| Region | Sales ($Million) | |
| 1 | New York, Newark, Edison | $522 |
| 2 | Los Angeles | $18 |
| 3 | Chicago | $13 |
| 4 | Miami – Fort Lauderdale | $8 |
| 5 | Dallas – Fort Worth | $8 |
| 6 | Washington DC, Arlington, Alexandria | $8 |
| 7 | Atlanta | $7 |
| 8 | San Francsico, Oakland, Fremont | $7 |
| 9 | Philadelphia, Camden, Wilmington | $7 |
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.