According to Convenience Store News, Shell Oil has the largest number of convenience stores, over 5,900 (12% market share). Next most common are 7-Eleven, BP, and Exxon Mobil.
| Company | Units | Share |
| Shelloil Products | 5,930 | 12% |
| 7-Eleven Inc | 5,700 | 12% |
| BP North America | 4,900 | 10% |
| Exxon Mobile | 4,300 | 9% |
| Chevron Texaco | 2,950 | 6% |
| Alimentation Couche-Tard | 2,900 | 6% |
| Speedway SuperAmerica | 2,500 | 5% |
| Sunoco | 1,500 | 3% |
| Valero Energy | 1,400 | 3% |
| Pantry, Inc | 1,400 | 3% |
Overall statistics on the convenience store industry show that there are 22,400 companies in the industry (as of 2009).
Technorati claim code: FHVBQ2TG86R5
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.